Live: Tor + abuse feeds refreshed every 6 hours
Phone number formats by country
The calling code, national and international notation, E.164 form and digit length for 95 countries. Every value is computed from the same numbering-plan data our API validates with, so this reference and the API can never disagree.
| Country | Code | Example (international) | Digits |
|---|---|---|---|
| United States | +1 | +1 201 555 0123 | 10 |
| Canada | +1 | +1 506 234 5678 | 10 |
| United Kingdom | +44 | +44 7400 123456 | 10 |
| Ireland | +353 | +353 85 012 3456 | 9 |
| Germany | +49 | +49 1512 3456789 | 11 |
| France | +33 | +33 6 12 34 56 78 | 9 |
| Spain | +34 | +34 612 34 56 78 | 9 |
| Italy | +39 | +39 312 345 6789 | 10 |
| Netherlands | +31 | +31 6 12345678 | 9 |
| Belgium | +32 | +32 450 00 12 34 | 9 |
| Switzerland | +41 | +41 78 123 45 67 | 9 |
| Austria | +43 | +43 664 123456 | 9 |
| Sweden | +46 | +46 70 123 45 67 | 9 |
| Norway | +47 | +47 40 61 23 45 | 8 |
| Denmark | +45 | +45 34 41 23 45 | 8 |
| Finland | +358 | +358 41 2345678 | 9 |
| Poland | +48 | +48 512 345 678 | 9 |
| Portugal | +351 | +351 912 345 678 | 9 |
| Czechia | +420 | +420 601 123 456 | 9 |
| Romania | +40 | +40 712 034 567 | 9 |
| Greece | +30 | +30 691 234 5678 | 10 |
| India | +91 | +91 81234 56789 | 10 |
| Pakistan | +92 | +92 301 2345678 | 10 |
| Bangladesh | +880 | +880 1812 345678 | 10 |
| Indonesia | +62 | +62 812 345 678 | 9 |
| Philippines | +63 | +63 905 123 4567 | 10 |
| Singapore | +65 | +65 8123 4567 | 8 |
| Malaysia | +60 | +60 12 345 6789 | 9 |
| Thailand | +66 | +66 81 234 5678 | 9 |
| Vietnam | +84 | +84 912 345 678 | 9 |
| Japan | +81 | +81 90 1234 5678 | 10 |
| South Korea | +82 | +82 10 2000 0000 | 10 |
| China | +86 | +86 131 2345 6789 | 11 |
| Hong Kong | +852 | +852 5123 4567 | 8 |
| Australia | +61 | +61 412 345 678 | 9 |
| New Zealand | +64 | +64 21 123 4567 | 9 |
| United Arab Emirates | +971 | +971 50 123 4567 | 9 |
| Saudi Arabia | +966 | +966 51 234 5678 | 9 |
| Israel | +972 | +972 50 234 5678 | 9 |
| Turkey | +90 | +90 501 234 56 78 | 10 |
| South Africa | +27 | +27 71 123 4567 | 9 |
| Nigeria | +234 | +234 802 123 4567 | 10 |
| Kenya | +254 | +254 712 123456 | 9 |
| Egypt | +20 | +20 10 01234567 | 10 |
| Brazil | +55 | +55 11 96123 4567 | 11 |
| Mexico | +52 | +52 222 123 4567 | 10 |
| Argentina | +54 | +54 9 11 2345 6789 | 11 |
| Chile | +56 | +56 2 2123 4567 | 9 |
| Colombia | +57 | +57 321 1234567 | 10 |
| Hungary | +36 | +36 20 123 4567 | 9 |
| Bulgaria | +359 | +359 43 012 345 | 8 |
| Croatia | +385 | +385 92 123 4567 | 9 |
| Slovakia | +421 | +421 912 123 456 | 9 |
| Slovenia | +386 | +386 31 234 567 | 8 |
| Serbia | +381 | +381 60 1234567 | 9 |
| Ukraine | +380 | +380 50 123 4567 | 9 |
| Lithuania | +370 | +370 612 34567 | 8 |
| Latvia | +371 | +371 21 234 567 | 8 |
| Estonia | +372 | +372 5123 4567 | 8 |
| Iceland | +354 | +354 611 1234 | 7 |
| Luxembourg | +352 | +352 628 123 456 | 9 |
| Cyprus | +357 | +357 96 123456 | 8 |
| Malta | +356 | +356 9696 1234 | 8 |
| Peru | +51 | +51 912 345 678 | 9 |
| Ecuador | +593 | +593 99 123 4567 | 9 |
| Uruguay | +598 | +598 94 231 234 | 8 |
| Costa Rica | +506 | +506 8312 3456 | 8 |
| Panama | +507 | +507 6123 4567 | 8 |
| Dominican Republic | +1 | +1 809 234 5678 | 10 |
| Guatemala | +502 | +502 5123 4567 | 8 |
| Bolivia | +591 | +591 71234567 | 8 |
| Paraguay | +595 | +595 961 456789 | 9 |
| Taiwan | +886 | +886 912 345 678 | 9 |
| Sri Lanka | +94 | +94 71 234 5678 | 9 |
| Nepal | +977 | +977 984 1234567 | 10 |
| Cambodia | +855 | +855 91 234 567 | 8 |
| Kazakhstan | +7 | +7 771 000 9998 | 10 |
| Uzbekistan | +998 | +998 91 234 56 78 | 9 |
| Myanmar | +95 | +95 9 212 3456 | 8 |
| Qatar | +974 | +974 3312 3456 | 8 |
| Kuwait | +965 | +965 500 12345 | 8 |
| Bahrain | +973 | +973 3600 1234 | 8 |
| Oman | +968 | +968 9212 3456 | 8 |
| Jordan | +962 | +962 7 9012 3456 | 9 |
| Lebanon | +961 | +961 71 123 456 | 8 |
| Morocco | +212 | +212 6 50 12 34 56 | 9 |
| Algeria | +213 | +213 551 23 45 67 | 9 |
| Tunisia | +216 | +216 20 123 456 | 8 |
| Ghana | +233 | +233 23 123 4567 | 9 |
| Tanzania | +255 | +255 621 234 567 | 9 |
| Uganda | +256 | +256 712 345678 | 9 |
| Ethiopia | +251 | +251 91 123 4567 | 9 |
| Côte d'Ivoire | +225 | +225 01 23 45 6789 | 10 |
| Senegal | +221 | +221 70 123 45 67 | 9 |
| Zambia | +260 | +260 95 5123456 | 9 |
Checking a number in code
Formatting tells you how a number should look; it does not tell you whether the number was ever allocated, what line type it is, or whether it is worth trusting on a signup. That is one API call.